Geometric growing patterns: what’s the rule?
| dc.contributor.creator | Hourigan, Mairead | |
| dc.contributor.creator | Leavy, Aisling | |
| dc.date.accessioned | 2018-11-21T10:09:21Z | |
| dc.date.available | 2018-11-21T10:09:21Z | |
| dc.date.issued | 2015 | |
| dc.description | Geometric growing patterns: what’s the rule? | en_US |
| dc.description.abstract | We explore several examples of the way in which to use geometrical growing patterns. Examples are situated within interesting contexts to elicit algebraic generalisations by working through a five-phase analysis process. | en_US |
| dc.description.version | Yes | en_US |
| dc.identifier.citation | Hourigan, M.; Leavy, A. (2015) 'Geometric growing patterns: what’s the rule?.' Australian Primary Mathematics Classroom 20(4), pp. 31-39. ISSN: 1326-0286. | en_US |
| dc.identifier.issn | 1326-0286 | |
| dc.identifier.uri | http://hdl.handle.net/10395/2413 | |
| dc.language.iso | eng | en_US |
| dc.publisher | AAMT [Australian Association of Mathematics Teachers] | en_US |
| dc.relation.ispartofseries | 20;4 | |
| dc.rights.uri | https://files.eric.ed.gov/fulltext/EJ1093258.pdf | en_US |
| dc.subject | Geometric | en_US |
| dc.subject | Growing | en_US |
| dc.subject | Patterns | en_US |
| dc.subject | Rule | en_US |
| dc.title | Geometric growing patterns: what’s the rule? | en_US |
| dc.type | Article | en_US |
| dc.type.supercollection | all_mic_research | en_US |
| dc.type.supercollection | mic_published_reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Leavy, A. (2015) Geometric growing patterns....pdf
- Size:
- 502.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

