Construction of total phosphorus (TP) quantitative models based on diatoms and cladocera for the Irish ecoregion using palaeolimnological techniques
| dc.contributor.creator | Chen, Guangjie | |
| dc.date.accessioned | 2014-09-18T14:49:48Z | |
| dc.date.available | 2014-09-18T14:49:48Z | |
| dc.date.issued | 2006 | |
| dc.description.version | No | en |
| dc.identifier.uri | http://hdl.handle.net/10395/2002 | |
| dc.language.iso | eng | en |
| dc.publisher | Mary Immaculate College, University of Limerick | |
| dc.subject | TP quantitative models | en |
| dc.subject | Diatoms | en |
| dc.subject | Cladocera | en |
| dc.subject | Palaeolimnological | en |
| dc.title | Construction of total phosphorus (TP) quantitative models based on diatoms and cladocera for the Irish ecoregion using palaeolimnological techniques | en |
| dc.type | Doctoral thesis | en |
| dc.type.restriction | none | en |
| dc.type.supercollection | all_mic_research | en |
| dc.type.supercollection | mic_theses_dissertations | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Guangjie, C. (2006) Construction of TP Quantitative Models Based on Diatoms and Cladocera for the Irish Ecoregion Using Palaeolimnological Techniques. (PhD Thesis).pdf
- Size:
- 5.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

