Geographical mobility family impacts
| dc.contributor.creator | Canny, Angela | |
| dc.contributor.creator | Green, Anne E. | |
| dc.date.accessioned | 2018-04-23T14:11:51Z | |
| dc.date.available | 2018-04-23T14:11:51Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | This study examines the family impacts of geographical mobility, with particular emphasis on employer-initiated relocation. It is hoped that the results from this research will add to the understanding of the impacts on families of geographical mobility, and so will help to guide future policies. It is in the interests of employers and employees that the costs and benefits of relocation and other types of geographical mobility are fully understood and the negative impacts minimised. A particular emphasis of this report is on families with children. However, reflecting the diversity of family and household types and changes over the life course, as well as the interests of employers and policy makers, the experiences and concerns of single, widowed and divorced people, and of childless couples, are not excluded from the study. Similarly, although the main emphasis is on relocation – involving a change in residence as well as workplace, examples of the substitution of commuting for relocation, on a shorter- or longer-term basis, are Introduction explored also. | en_US |
| dc.description.version | Yes | en_US |
| dc.identifier.citation | Green A.E. and A. Canny, 2003. Geographical Mobility: Family Impacts, Bristol: Policy Press. | en_US |
| dc.identifier.isbn | 1 86134 501 1 | |
| dc.identifier.uri | http://hdl.handle.net/10395/2178 | |
| dc.language.iso | eng | en_US |
| dc.publisher | The Policy Press | en_US |
| dc.subject | Geographical mobility | en_US |
| dc.subject | Geography | |
| dc.subject | Family | |
| dc.subject | Family Impact | |
| dc.title | Geographical mobility family impacts | en_US |
| dc.type | Book | en_US |
| dc.type.supercollection | all_mic_research | en_US |
| dc.type.supercollection | mic_published_reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Canny, A (2003) Geographical mobility Family impacts (Done).pdf
- Size:
- 313.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Canny, A (2013) Geographical mobility Family impacts, The Policy Press (Book)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

