The taphonomy of unmineralised Palaeozoic fossils preserved as siliciclastic moulds and casts, and their utility in assessing the interaction between environmental change and the fossil record
| dc.contributor.creator | MacGabhann, Breandán Anraoi | |
| dc.contributor.creator | Schiffbauer, James | |
| dc.contributor.creator | Hagadorn, James | |
| dc.contributor.creator | Van Roy, Peter | |
| dc.contributor.creator | Lynch, Edward | |
| dc.contributor.creator | Morrsion, Liam | |
| dc.contributor.creator | Murray, John | |
| dc.date.accessioned | 2018-11-20T15:37:50Z | |
| dc.date.available | 2018-11-20T15:37:50Z | |
| dc.date.issued | 2015 | |
| dc.description | The taphonomy of unmineralised Palaeozoic fossils preserved as siliciclastic moulds and casts, and their utility in assessing the interaction between environmental change and the fossil record | en_US |
| dc.description.version | No | en_US |
| dc.identifier.citation | MacGabhann, B.A. (2015). 'The taphonomy of unmineralised Palaeozoic fossils preserved as siliciclastic moulds and casts, and their utility in assessing the interaction between environmental change and the fossil record.' Geophysical Research Abstracts Vol. 17, EGU2015-15384. | en_US |
| dc.identifier.other | http://adsabs.harvard.edu/abs/2015EGUGA..1715384M | |
| dc.identifier.uri | http://hdl.handle.net/10395/2410 | |
| dc.language.iso | eng | en_US |
| dc.publisher | EGU General Assembly 2015 | en_US |
| dc.relation.ispartofseries | 17; | |
| dc.rights.uri | http://adsabs.harvard.edu/abs/2015EGUGA..1715384M | en_US |
| dc.subject | Taphonomy | en_US |
| dc.subject | Unmineralised | en_US |
| dc.subject | Palaeozoic | en_US |
| dc.subject | Fossils | en_US |
| dc.subject | Siliciclastic moulds and casts | en_US |
| dc.subject | Utility | en_US |
| dc.subject | Interaction | en_US |
| dc.subject | Environmental change | en_US |
| dc.subject | Fossil record | en_US |
| dc.title | The taphonomy of unmineralised Palaeozoic fossils preserved as siliciclastic moulds and casts, and their utility in assessing the interaction between environmental change and the fossil record | en_US |
| dc.type | Article | en_US |
| dc.type.supercollection | all_mic_research | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MacGabhann, B.A. (2015) The taphonomy of unmineralised Palaeozoic fossils....pdf
- Size:
- 37.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

