Predicting welfare attitudes by precarity of work regime using the European social survey and the European working conditions survey
| dc.contributor.creator | Healy, Amy | |
| dc.contributor.creator | Ó Riain, Seán | |
| dc.date.accessioned | 2019-03-13T14:51:38Z | |
| dc.date.available | 2019-03-13T14:51:38Z | |
| dc.date.issued | 2016 | |
| dc.description | Predicting welfare attitudes by precarity of work regime using the European social survey and the European working conditions survey. | en_US |
| dc.description.version | No | en_US |
| dc.identifier.citation | Amy Erbe Healy and Seán Ó'Riain. ‘Predicting Welfare Attitudes by Precarity of Work Regime Using the European Social Survey and the European Working Conditions Survey.’ Third ISA (International Sociological Association) Forum of Sociology, Vienna, Austria, 10th-14th June 2016. DOI: 10.13140/RG.2.2.27642.80322. | en_US |
| dc.identifier.doi | 10.13140/RG.2.2.27642.80322 | |
| dc.identifier.uri | http://hdl.handle.net/10395/2725 | |
| dc.language.iso | eng | en_US |
| dc.publisher | ISA (International Sociological Association) | en_US |
| dc.rights.uri | https://www.isa-sociology.org/en | en_US |
| dc.subject | Welfare | en_US |
| dc.subject | Attitudes | en_US |
| dc.subject | Precarity | en_US |
| dc.subject | Work regime | en_US |
| dc.subject | European Social Survey | en_US |
| dc.subject | European Working Conditions Survey | en_US |
| dc.title | Predicting welfare attitudes by precarity of work regime using the European social survey and the European working conditions survey | en_US |
| dc.type | Conference lecture | en_US |
| dc.type.supercollection | all_mic_research | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Healy & O'Riain (2016) Predicting Welfare Attitudes by....pdf
- Size:
- 712.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Lecture
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

